Set
& Turn Single contacts list
| Club | County | Contact | E-mail |
Website |
||
|---|---|---|---|---|---|---|
|
Gloucestershire |
01453 834472 |
|
||||
| National Dance Group | Kent | 01303 241961 | ||||
|
Gloucestershire |
01242 862392 |
|
||||
| Nelson | Lancashire | 01282 698366 | ||||
| Neroche, TA3 6TY | Somerset | 01823 444374 | ||||
| Neston | Merseyside | 0151 336 4755 | ||||
| Newcastle upon Tyne | Tyne and Wear | 0191 2520 273 | ||||
|
Berkshire |
01793 700099 |
|
||||
| Newnham | Kent | 01227 728672 | ||||
| Norfolk | 01603 505544 | |||||
| Norfolk Assembly | 01493 488396 | |||||
| Norfolk F A | 01508 550407 | |||||
| Northampton | Northamptonshire | 01604 459997 | ||||
| Northampton ceilidhs | Northamptonshire | 01604 460342 | ||||
| Northamptonshire | 01933 622124 | |||||
| North Devon dance Weekend | Devon | 01209 217918 | ||||
| North London Folk | London | 028 926 7293 | ||||
| North Oxford | Oxfordshire | 01865 779417 | http://web.onetel.com/~lesterbrooks/folkdance.htm | |||
| North Walsham | Norfolk | 01692 650463 |
||||
| Norwich (Sun) | Norfolk | 01603 715482 | ||||
| Norfolk | 01603 613084 | |||||
| Norwich (Fri) | Norfolk | 01379 608313 | ||||
| Norwich Early Dance | Norfolk | 01603 458447 | ||||
| Norwich International | Norfolk | 01603 458525 | ||||
| Norwich Pied a Terre (European) | Norfolk | 01603 667713 | ||||
| Norwich Reel Society (Scottish) | Norfolk | 01603 502984 | ||||
|
Oxfordshire |
01608 810184 |
|
||||
| Nottingham | Nottinghamshire | 01636 812457 |
http://www.nfdg.org.uk/ | |||
| Nuneaton (Scottish) | Warwickshire | 01827 331732 | ||||
Netherlands |
+31 33 475 6400 |
; | ||||